The Texas Supreme Court requires that e-filing be used for all civil matters. As of January 1, 2014 this applies to the 10 largest counties, the Supreme Court and all appellate courts. Mandatory e-filing will be extended to other counties on a graduated schedule through 2016. Once implemented, paper will no longer be accepted at the clerk’s counter. For more details, refer to the Deadlines By County, Mandatory E-filing document »
The active courts charts include information related to each county or court's status regarding e-filing, case search capability, collection policy and acceptance of American Express.
View All Active Courts
County | County |
---|---|
Bastrop County JP Precinct 1 | Hays County - JP Precinct 1, Place 1 |
Bastrop County JP Precinct 2 | Hays County - JP Precinct 1, Place 2 |
Bastrop County JP Precinct 3 | Hays County - JP Precinct 2, Place 1 |
Bastrop County JP Precinct 4 | Hays County - JP Precinct 2, Place 2 |
Bell County - JP Precinct 1 | Hays County - JP Precinct 3 |
Bell County - JP Precinct 2 | Hays County - JP Precinct 4 |
Bell County - JP Precinct 3, Place 1 | Hays County - JP Precinct 5 |
Bell County - JP Precinct 3, Place 2 | Henderson County - JP Precinct 1 |
Bell County - JP Precinct 4, Place 1 | Henderson County - JP Precinct 2 |
Bell County - JP Precinct 4, Place 2 | Henderson County - JP Precinct 3 |
Bexar County - JP1 Place 1 | Henderson County - JP Precinct 4 |
Bexar County - JP1 Place 2 | Henderson County - JP Precinct 5 |
Bexar County - JP2 Place 1 | Hidalgo County - JP 4.2 |
Bexar County - JP3 Place 1 | Hill County - JP1 |
Bexar County - JP4 Place 1 | Hill County - JP2 |
Bowie County - JP Precinct 2, Place 1 | Hill County - JP3 |
Brazoria County - JP Precinct 2 Place 1 | Hill County - JP4 |
Brazoria County - JP Precinct 3 Place 2 | Hood County - JP Precinct 1 |
Brazoria County - JP Precinct 4 Place 1 | Hood County - JP Precinct 2 |
Brazos County - JP Precinct 1 | Hood County - JP Precinct 3 |
Brazos County - JP Precinct 2 | Hood County - JP Precinct 4 |
Brazos County - JP Precinct 3 | Hunt County - JP Precinct 1, Place 1 |
Brazos County - JP Precinct 4 | Hunt County - JP Precinct 1, Place 2 |
Burnet County - JP Precinct 1, Place 1 | Hunt County - JP Precinct 2 |
Burnet County - JP Precinct 2, Place 1 | Hunt County - JP Precinct 3 |
Burnet County - JP Precinct 3, Place 1 | Hunt County - JP Precinct 4 |
Burnet County - JP Precinct 4, Place 1 | Jefferson County - JP Precinct 1, Place 1 |
Cameron County - JP Precinct 1 | Jefferson County - JP Precinct 2 |
Cameron County - JP Precinct 2, Place 1 | Jefferson County - JP Precinct 4 |
Cameron County - JP Precinct 2, Place 2 | Jefferson County - JP Precinct 7 |
Cameron County - JP Precinct 2, Place 3 | Jefferson County - JP Precinct 8 |
Cameron County - JP Precinct 3, Place 1 | Johnson County - JP Precinct 1, Place 1 |
Cameron County - JP Precinct 3, Place 2 | Johnson County - JP Precinct 2, Place 1 |
Cameron County - JP Precinct 4 | Johnson County - JP Precinct 3, Place 1 |
Cameron County - JP Precinct 5, Place 1 | Johnson County - JP Precinct 4, Place 1 |
Cameron County - JP Precinct 5, Place 2 | Kaufman County - JP Precinct 1 |
Cameron County - JP Precinct 5, Place 3 | Kaufman County - JP Precinct 2 |
Chambers County - JP Precinct 1, Place 1 | Kaufman County - JP Precinct 3 |
Chambers County - JP Precinct 2, Place 1 | Kaufman County - JP Precinct 4 |
Chambers County - JP Precinct 4, Place 1 | Lamar County - JP Precinct 5, Place 1 |
Chambers County - JP Precinct 5, Place 1 | Lamar County - JP Precinct 5, Place 2 |
Chambers County - JP Precinct 6, Place 1 | Lampasas County - JP Precinct 1 |
Collin County - JP Precinct 1 | Lubbock County - JP Precinct 1, Place 1 |
Collin County - JP Precinct 2 | Lubbock County - JP Precinct 2, Place 1 |
Collin County - JP Precinct 3 | Lubbock County - JP Precinct 3, Place 1 |
Collin County - JP Precinct 4 | Lubbock County - JP Precinct 4, Place 1 |
Dallas County - JP Precinct 1, Place 1 | McLennan County - JP Precinct 1, Place 1 |
Dallas County - JP Precinct 1, Place 2 | McLennan County - JP Precinct 1, Place 2 |
Dallas County - JP Precinct 2, Place 2 | McLennan County - JP Precinct 2 |
Dallas County - JP Precinct 3, Place 1 | McLennan County - JP Precinct 3 |
Dallas County - JP Precinct 3, Place 2 | McLennan County - JP Precinct 4 |
Dallas County - JP Precinct 4, Place 1 | Medina County - JP Precinct 1 |
Dallas County - JP Precinct 4, Place 2 | Medina County - JP Precinct 2 |
Dallas County - JP Precinct 5, Place 1 | Medina County - JP Precinct 4 |
Delta County - JP Precinct 5, Place 1 | Milam County - JP Precinct 1 |
Denton County - JP1 | Montgomery County - JP1 |
Denton County - JP2 | Montgomery County - JP2 |
Denton County - JP3 | Montgomery County - JP3 |
Denton County - JP4 | Montgomery County - JP4 |
Denton County - JP5 | Montgomery County - JP5 |
Denton County - JP6 | Morris County - JP Precinct 1 |
Duval County - JP Precinct 1 | Morris County - JP Precinct 2 |
Ector County - JP, Pct 1 | Nueces County - JP Precinct 1, Place 3 |
Ector County - JP, Pct 2 | Nueces County - JP Precinct 2, Place 1 |
Ector County - JP, Pct 3 | Nueces County - JP Precinct 4 |
Ector County - JP, Pct 4 | Parker County - JP Precinct 1 |
El Paso County - JP Precinct 1 | Parker County - JP Precinct 2 |
El Paso County - JP Precinct 2 | Parker County - JP Precinct 3 |
El Paso County - JP Precinct 3 | Parker County - JP Precinct 4 |
El Paso County - JP Precinct 4 | Randall County - JP Precinct 1, Place 1 |
El Paso County - JP Precinct 5 | Randall County - JP Precinct 4, Place 1 |
El Paso County - JP Precinct 6, Place 1 | Rockwall County - JP Precinct 1 |
El Paso County - JP Precinct 6, Place 2 | Rockwall County - JP Precinct 2 |
El Paso County - JP Precinct 7 | Rockwall County - JP Precinct 3 |
Fort Bend County - JP Precinct 1, Place 1 | Rockwall County - JP Precinct 4 |
Fort Bend County - JP Precinct 1, Place 2 | Smith County - JP Precinct 1 |
Fort Bend County - JP Precinct 2, Place 1 | Smith County - JP Precinct 2 |
Fort Bend County - JP Precinct 2, Place 2 | Smith County - JP Precinct 3 |
Fort Bend County - JP Precinct 3 | Smith County - JP Precinct 4 |
Fort Bend County - JP Precinct 4 | Smith County - JP Precinct 5 |
Freestone County - JP Precinct 1 | Tarrant County - JP Precinct 1 |
Freestone County - JP Precinct 3 | Tarrant County - JP Precinct 2 |
Galveston County - JP Precinct 1 | Tarrant County - JP Precinct 3 |
Galveston County - JP Precinct 2 | Tarrant County - JP Precinct 4 |
Galveston County - JP Precinct 3 | Tarrant County - JP Precinct 5 |
Galveston County - JP Precinct 4 | Tarrant County - JP Precinct 6 |
Grayson County - JP Precinct 1 | Tarrant County - JP Precinct 7 |
Grayson County - JP Precinct 2 | Tarrant County - JP Precinct 8 |
Grayson County - JP Precinct 3 | Taylor County JP1-1 |
Grayson County - JP Precinct 4 | Taylor County JP1-2 |
Gregg County - JP Precinct 1 | Taylor County JP2 |
Gregg County - JP Precinct 2 | Tom Green County - JP Precinct 1 |
Gregg County - JP Precinct 3 | Tom Green County - JP Precinct 2 |
Gregg County - JP Precinct 4 | Tom Green County - JP Precinct 3 |
Guadalupe County - JP Precinct 1 | Tom Green County - JP Precinct 4 |
Guadalupe County - JP Precinct 2 | Travis County - JP Precinct 1 |
Guadalupe County - JP Precinct 3 | Travis County - JP Precinct 2 |
Guadalupe County - JP Precinct 4 | Travis County - JP Precinct 3 |
Hardin County - JP Precinct 1 | Travis County - JP Precinct 4 |
Hardin County - JP Precinct 2 | Travis County - JP Precinct 5 |
Hardin County - JP Precinct 3 | Victoria County - JP Precinct 1 |
Hardin County - JP Precinct 5 | Victoria County - JP Precinct 3 |
Harris County - JP - Precinct 1, Place 1 | Walker County - JP Precinct 1 |
Harris County - JP - Precinct 1, Place 2 | Walker County - JP Precinct 2 |
Harris County - JP - Precinct 2, Place 1 | Walker County - JP Precinct 3 |
Harris County - JP - Precinct 2, Place 2 | Walker County - JP Precinct 4 |
Harris County - JP - Precinct 3, Place 1 | Waller County - JP Precinct 1 |
Harris County - JP - Precinct 3, Place 2 | Waller County - JP Precinct 2 |
Harris County - JP - Precinct 4, Place 1 | Waller County - JP Precinct 3 |
Harris County - JP - Precinct 4, Place 2 | Waller County - JP Precinct 4 |
Harris County - JP - Precinct 5, Place 1 | Washington County - JP Precinct 1 |
Harris County - JP - Precinct 5, Place 2 | Washington County - JP Precinct 2 |
Harris County - JP - Precinct 6, Place 1 | Washington County - JP Precinct 3 |
Harris County - JP - Precinct 6, Place 2 | Washington County - JP Precinct 4 |
Harris County - JP - Precinct 7, Place 1 | Webb County - JP Precinct 1, Place 1 |
Harris County - JP - Precinct 7, Place 2 | Webb County - JP Precinct 1, Place 2 |
Harris County - JP - Precinct 8, Place 1 | Webb County - JP Precinct 2, Place 1 |
Harris County - JP - Precinct 8, Place 2 | Webb County - JP Precinct 2, Place 2 |
Harrison County - JP Precinct 1 | Webb County - JP Precinct 3, Place 1 |
Harrison County - JP Precinct 2 | Webb County - JP Precinct 4, Place 1 |
Harrison County - JP Precinct 4 | Williamson County - JP Precinct 1 |
Williamson County - JP Precinct 2 | |
Williamson County - JP Precinct 3 | |
Williamson County - JP Precinct 4 |