The active district, county, probate and justice courts chart includes information related to each court's status regarding e-filing, case search capability, collection policy and acceptance of American Express. For detailed information on these items, review the chart legend »
County | Item | District Court | County Court | Probate Court | Justice Court |
Angelina | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Aransas | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Archer | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Austin | Status | Permissive | |||
Search | Limited | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bandera | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bastrop | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bee | Status | Permissive | |||
Search | Limited | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bell | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Limited | Limited | Limited | Limited | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bexar | Status | Mandatory | Mandatory | Mandatory | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Bowie | Status | Permissive | |||
Search | Full | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Brazoria | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Brazos | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Brooks | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Brown | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Burnet | Status | Permissive | Permissive | Permissive | |
Search | Limited | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Cameron | Status | Mandatory | Mandatory | ||
Search | Full | Full | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Cass | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Chambers | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Cherokee | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Collin | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Comal | Status | Permissive | Permissive | ||
Search | Full | Full | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Coryell | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Dallas | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Denton | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
DeWitt | Status | Permissive | |||
Search | Limited | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Duval | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Ector | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Ellis | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
El Paso | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Fannin | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Fayette | Status | Permissive | Permissive | Permissive | |
Search | Full | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Fort Bend | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee |
|
|
|||
Franklin | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Galveston | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Gillespie | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Goliad | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Gonzales | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Grayson | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Gregg | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Guadalupe | Status | Permissive | Permissive | Permissive | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hale | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hardin | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limitied | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Harris | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Harrison | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hays | Status | Permissive | Permissive | Permissive | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Henderson | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hidalgo | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hill | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hockley | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hood | Status | Permissive | Permissive | Permissive | |
Search | Full | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Howard | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Hunt | Status | Permissive | Permissive | ||
Search | Full | Full | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
|
Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Jackson | Status | Permissive | Permissive | Permissive | |
Search | Limited | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Jasper | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Jefferson | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Jim Wells | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Johnson | Status | Permissive | Permissive | Permissive | Permissive |
Search | Limited | Limited | Limited | Limited | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Kaufman | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Kerr | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Lamar | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Lavaca | Status | Permissive | |||
Search | Full | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Liberty | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Limestone | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Lubbock | Status | Mandatory | Mandatory | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Matagorda | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Maverick | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
McLennan | Status | Mandatory | Mandatory | Mandatory | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Medina | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Midland | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Montgomery | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Moore | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Nacogdoches | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Navarro | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Nolan | Status | Permissive | Permissive | ||
Search | Limited | Limited | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Nueces | Status | Mandatory | Mandatory | Mandatory | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Orange | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Palo Pinto | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Panola | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Pecos | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Polk | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Potter | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Randall | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Refugio | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Rockwall | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Rusk | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
San Patricio | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Scurry | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Sherman | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Smith | Status | Mandatory | Mandatory | ||
Search | Full | Full | |||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Starr | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Tarrant | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Taylor | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Tom Green | Status | Permissive | Permissive | Permissive | Permissive |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Travis | Status | Mandatory | Mandatory | Mandatory | Permissive |
Search | Limited | Limited | Limited | Limited | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Tyler | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Upton | Status | Permissive | |||
Search | Limited | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Van Zandt | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Victoria | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Walker | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Waller | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Webb | Status | Mandatory | Mandatory | Mandatory | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Wichita | Status | Permissive | Permissive | Permissive | |
Search | Limited | Limited | Limited | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Williamson | Status | Mandatory | Mandatory | Mandatory | Mandatory |
Search | Full | Full | Full | Full | |
Accepts AMEX | |||||
Collects $2 Fee | |||||
Wilson | Status | Permissive | |||
Search | Limited | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Wise | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Wood | Status | Permissive | |||
Search | Full | ||||
Accepts AMEX | |||||
Collects $2 Fee | |||||
Yoakum | Status | Permissive | Permissive | Permissive | |
Search | Full | Full | Full | ||
Accepts AMEX | |||||
Collects $2 Fee |
Permissive means that the court currently accepts e-filing as well as paper documents.
Mandatory means that e-filing is mandatory for the court.
If there is no status information this means that the court is not yet using eFileTexas.gov.
Search
Limited search exists in counties with no integration between their case management system and eFileTexas.gov. Once a case has been successfully filed into (accepted by the court), the filer is able to search for the case.
Full search is available in counties with case management systems that integrate with eFileTexas.gov. This integration allows for the transmission of data for existing cases when searching by case number.
Accepts AMEX
E-filing payment accounts may be created using Mastercard, Discover, Visa or American Express. However, some courts do not accept American Express.
We use the following icons to indicate whether a court accepts American Express as a payment method or not.
Collects $2 Fee
As of January 1, 2014, counties have the option of collecting a $2 fee for each electronic filing transaction to recover the actual system operating costs incurred by the county to accept electronic payment methods or interface with other technology information systems related to e-filing of court documents.
We use the following icons to indicate whether the county collects a $2 fee or not.